Busted // Citation Info
Consequences for citations
When you are stopped and cited by law enforcement, you will often need to pay fines or fees, and points may be added to the driving record. Click on the driving offenses below and read about the consequences for each.
| Offense | Notes | Fine | Points |
|---|---|---|---|
| Aggravated reckless driving | Aggravated reckless driving causes and inflicts injury while driving without due caution at a speed and manner so as to endanger or likely to endanger any person. | 1 year imprisonment, fine of $2,000, or both | 12 points |
| Care required in driving | $30 | 2 points | |
| Careless driving | Careless driving is when you drive at a speed that is not reasonable or prudent. | $30 | 6 points |
| Disobeying a traffic-control device | Traffic control devices include stop lights and road signs. | $20 | 2 points |
| Exhibition driving | Exhibition driving means driving a vehicle in a manner which disturbs the peace by creating or causing unnecessary engine noise, tire squeal, skid, or slide upon acceleration or braking; or driving and executing or attempting one or a series of unnecessarily abrupt turns. | $50 | 3 points |
| Failed to stop or yield for flashing red light/intersection | $20 | 2 points | |
| Failing to stop at railroad crossing | $50 | 3 points | |
| Failing to yield right of way | $20 | 2 points | |
| Failure to wear a seat belt | $25 if under 18; $20 if over 18 | Under 18: 2 points Over 18: 0 points |
|
| Fleeing in a motor vehicle from a police officer | Class A misdemeanor for first offense | 24 points | |
| Leaving the scene of an accident involving personal injury or death | 1-10 years imprisonment; fine of $2,000-$10,000, or both | 18 points | |
| Leaving the scene of an accident involving property damage | B misdemeanor | 14 points | |
| Minor in Consumption (MIC) | Class B misdemeanor. Up to $500 + 30 days in jail. License cancelled. | ||
| Minor in Possession(MIP) | Class B misdemeanor. Up to $500 + 30 days in jail. License cancelled. | ||
| Overtaking and passing a school bus | Overtaking means passing. | $50 | 6 points |
| Overtaking where prohibited or in an unsafe manner | Overtaking means passing. | $20 | 2 points |
| Permitting unauthorized person to drive | An unauthorized person is someone who does not have a driver's license. | $20 | 2 points |
| Racing or drag racing motor vehicles | Race means the use of one or more vehicles in an attempt to outgain, outdistance, or to arrive at a given distance ahead of another vehicle of vehicles; or the use of one or more vehicles to willfully prevent another vehicle from passing the racing vehicle or vehicles, or to test the physical stamina or endurance of persons driving the vehicles over a long-distance driving. Drag race means the operation of two or more vehicles form a point side by side by accelerating rapicly in a competitive attempt to cause one vehicle to outdistance the other; or the operation of one or more vehicles over a common selected course from the same point to the same point for the purpose of comparing the relative speed or the powers of acceleration of such vehicle or vehicles within a certain distance or time limit. | $100 | 10 points |
| Reckless driving | Reckless driving is driving without due caution at a speed and manner so as to endanger or likely to endanger any person or property. | 30 days imprisonment, fine of $1,000, or both | 8 points | Speeding - non-interstate (State highways, county roads, etc) | 1-10 mph over speed limit | $5 | 0 points |
| 11-15 mph over speed limit | $5 +$1/each mph over 5 mph over speed limit | 1 point | |
| 16-20 mph over speed limit | $10 + $1/ each mph over 10 mph over limit | 3 points | |
| 21-25 mph over speed limit | $15 + $2/ each mph over 15 mph over limit | 5 points | |
| 26-35 mph over speed limit | $25 + $3/each mph over 20 mph over limit | 9 points | |
| 36-45 mph over speed limit | $40 + $3/ each mph over 25 mph over limit | 12 points | |
| 46+ mph over speed limit | $100 + $5/ each mph over 45 mph over limit | 15 points | |
| Speeding on highway with speed limit higher than 60/65 mph | 1-10 mph over speed limit | $2/ each mph over limit | |
| 11+ mph over speed limit | $20 + $5/ each mph over 10 mph over limit | ||
| Speeding on highway with a 70/75 mph speed zone | $5/ each mile per hour over the limit | 1-5 mph = 0 points; 6-10 mph = 1 point; 11-15 mph = 3 points; 16-20 mph = 5 points; 21-25 mph = 7 points ; 26-30 mph = 10 points; 31-35 mph = 12 points; 36+ mph = 15 points |
|
| Speeding in construction zone | $80 for 1-10 mph over limit; $80 + $2/each mph over 10 mph over the limit | ||
| Speeding in school zone | $40 for 1-10 mph over limit: $40 + $1/ each mph over 10 mph over limit | ||







